Libero
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
Leuteris Folias | Kifisia | Libero | 21 | Greek | 186 cm | EU | No |
Amane Kumagai | CSU Stiinta | Libero | 23 | Japan | 175 cm | Non EU | No |
Giorgos Mixelakis | OFI | Libero | 27 | Greece | 185cm | EU | No |
Middle blocker
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
Dimitris Theodosis | Milon | Middle blocker | 21 | Greek | 200 cm | EU | No |
Azizbek Kuchkorov | Nakhon Ratchasima | Middle blocker | 25 | Uzbekistan | 200cm | Non EU | No |
Bryan Gustavo | CSU Stiinta | Middle blocker | 27 | Cuba | 202 cm | Non EU | No |
Shonari Hepburn | Panionios | Middle blocker | 31 | Bahamas | 202cm | Non EU | No |
Maycon Moreira | Foinikas Syrou | Middle blocker | 30 | Brazilian | 201cm | Non EU | No |
Vladislavs Blumbergs | CSU Stiinta | Middle blocker | 24 | Latvia | 200 cm | EU | No |
Giorgos Marsellos | Panionios | Middle blocker | 21 | Greece | 195 cm | EU | No |
Ivan Mihalj | - | Middle blocker | 34 | Croatia | 210 cm | EU | Yes |
Dimosthenis Linardos | Milon | Middle blocker | 27 | Greek | 204 cm | EU | No |
Opposite
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
Tae Ho Lee | Viana | Opposite | 24 | Korean | 203 cm | Non EU | No |
Islomjon Sobirov | - | Opposite | 29 | Uzbekistan | 200cm | Non EU | Yes |
Zachary Palankai-Omoshebi | Raiffeisen | Opposite | 26 | United Kingdom | 211 cm | EU | No |
Jeff Menzel | - | Opposite | 36 | USA | 199 cm | Non EU | Yes |
Angelos Mandilaris | Orestiada | Opposite | 26 | Greek | 204 cm | EU | No |
Akis Aspiotis | Foinikas Syrou | Opposite | 33 | Greek | 200 cm | EU | No |
Giorgios Tzioumakas | Iraklis | Opposite | 29 | Greek | 205 cm | EU | No |
Igobe Sikuku | - | Opposite | 30 | Botswana | 205 cm | Non EU | Yes |
Position 4
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
Vassilis Konidis | Kifisia | Position 4 | 20 | Greek | 194 cm | EU | No |
Daouda Yacoubou | Yaroslavich | Position 4 | 29 | Benin | 200 cm | Non EU | No |
Stelios Tzioumakas | Pigasos Polixnis | Position 4 | 26 | Greece | 195 cm | EU | No |
Yohan Leon | - | Position 4 | 29 | Cuba | 200 cm | Non EU | Yes |
Giannis Roumeliotakis | OFI | Position 4 | 35 | Greek | 190 cm | EU | No |
Corey Chavers | Craiova | Position 4 | 27 | USA | 196 cm | Non EU | Yes |
Jeff Menzel | Gigantes de Carolina | Position 4 | 36 | USA | 199 cm | Non EU | Yes |
Kyle Wilson | Ezerzeme | Position 4 | 24 | Bahamas | 193 cm | Non EU | No |
Setter
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
Edvins Skruders | Foinikas Syrou | Setter | 27 | Latvian | 188 cm | EU | No |
Mateo Hasballa | Olympiakos | Setter | 20 | Greek | 192 cm | EU | No |
Howard Garcia | San Sebastian | Setter | 30 | Puerto Rico | 190 cm | Non EU | Yes |
Onur Cukur | Orestiada | Setter | 25 | Turkish | 203 cm | Non EU | No |