Libero
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | PAOK | Libero | 26 | Greece | 185cm | EU | Yes |
![]() ![]() | Panerythraikos | Libero | 19 | Greek | 186 cm | EU | Yes |
Middle blocker
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | Arkadi Galati | Middle blocker | 33 | Uzbekistan | 209cm | Non EU | No |
![]() ![]() | AO Flisvos | Middle blocker | 20 | Greece | 195 cm | EU | Yes |
![]() ![]() | OFI | Middle blocker | 23 | Greek | 200 cm | EU | No |
![]() ![]() | Kifisia | Middle blocker | 28 | Brazilian | 201cm | Non EU | No |
![]() ![]() | Baia Mare | Middle blocker | 30 | Bahamas | 202cm | Non EU | Yes |
![]() ![]() | CSKA | Middle blocker | 32 | Croatia | 210 cm | EU | No |
![]() ![]() | Nakhon Ratchasima | Middle blocker | 23 | Uzbekistan | 200cm | Non EU | No |
![]() ![]() | Vantaa Ducks | Middle blocker | 24 | USA | 201cm | Non EU | No |
![]() ![]() | Milon | Middle blocker | 19 | Greek | 200 cm | EU | No |
![]() ![]() | Olympiakos | Middle blocker | 26 | Greek | 204 cm | EU | No |
Opposite
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | Steaua | Opposite | 32 | Greek | 200 cm | EU | Yes |
![]() ![]() ![]() | UVC Graz | Opposite | 23 | Switzerland | 203 cm | EU | Yes |
![]() ![]() | Usti Labem | Opposite | 28 | Uzbekistan | 200cm | Non EU | No |
![]() ![]() | OFI | Opposite | 28 | Greek | 205 cm | EU | Yes |
![]() ![]() | Abha | Opposite | 32 | Pakistan | 205 cm | Non EU | Yes |
![]() ![]() | OFI | Opposite | 28 | Botswana | 205 cm | Non EU | Yes |
![]() ![]() | San Dona | Opposite | 24 | Greek | 204 cm | EU | Yes |
![]() ![]() ![]() | Iraklis | Opposite | 24 | United Kingdom | 211 cm | EU | Yes |
![]() ![]() | Olympias Frenarou | Opposite | 25 | Russian | 211cm | Non EU | Yes |
Position 4
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | Al Nasr | Position 4 | 34 | USA | 199 cm | Non EU | Yes |
![]() ![]() | Partizani | Position 4 | 21 | Cuba | 200 cm | Non EU | Yes |
![]() ![]() | Kifisia | Position 4 | 26 | USA | 196 cm | Non EU | Yes |
![]() ![]() | AEK | Position 4 | 19 | Greek | 194 cm | EU | Yes |
![]() ![]() | Foinikas Syrou | Position 4 | 33 | Greek | 190 cm | EU | Yes |
![]() ![]() | AO Flisvos | Position 4 | 25 | Greece | 195 cm | EU | Yes |
![]() ![]() | OFI | Position 4 | 28 | Botswana | 205 cm | Non EU | Yes |
![]() ![]() | Sukun Badak | Position 4 | 27 | Canada | 197 cm | Non EU | Yes |
Setter
Player | Team | Position | Age | Nationality | Height | Passport | Available |
---|---|---|---|---|---|---|---|
![]() ![]() | Aero Odolena Voda | Setter | 23 | Turkish | 203 cm | Non EU | Yes |
![]() ![]() | Foinikas Syrou | Setter | 26 | Greek | 196 cm | EU | Yes |
![]() ![]() | Olympiakos | Setter | 19 | Greek | 192 cm | EU | Yes |
![]() ![]() | Rapid | Setter | 25 | Latvian | 188 cm | EU | Yes |