Libero
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Panerythraikos | Libero | Greek | 186 cm | EU | Yes | - | - | 80 |
2 | ![]() ![]() | PAOK | Libero | Greece | 185cm | EU | Yes | - | - | 85 |
Middle blocker
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | CSKA | Middle blocker | Croatia | 210 cm | EU | No | 356 | 344 | 85 |
2 | ![]() ![]() | Kifisia | Middle blocker | Brazilian | 201cm | Non EU | No | 350 | 335 | 90 |
3 | ![]() ![]() | OFI | Middle blocker | Greek | 200 cm | EU | No | 350 | 335 | 85 |
4 | ![]() ![]() | Arkadi Galati | Middle blocker | Uzbekistan | 209cm | Non EU | No | 365 | 340 | 95 |
5 | ![]() ![]() | Baia Mare | Middle blocker | Bahamas | 202cm | Non EU | Yes | 365 | 340 | 90 |
6 | ![]() ![]() | Nakhon Ratchasima | Middle blocker | Uzbekistan | 200cm | Non EU | No | 350 | 330 | 90 |
7 | ![]() ![]() | AO Flisvos | Middle blocker | Greece | 195 cm | EU | Yes | 340 | 330 | 80 |
8 | ![]() ![]() | Vantaa Ducks | Middle blocker | USA | 201cm | Non EU | No | 350 | 335 | 90 |
9 | ![]() ![]() | Milon | Middle blocker | Greek | 200 cm | EU | No | 350 | 335 | 85 |
10 | ![]() ![]() | Olympiakos | Middle blocker | Greek | 204 cm | EU | No | 355 | 335 | 88 |
Opposite
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Usti Labem | Opposite | Uzbekistan | 200cm | Non EU | No | 361 | 335 | 95 |
2 | ![]() ![]() | Olympias Frenarou | Opposite | Russian | 211cm | Non EU | Yes | 360 | 340 | 104 |
3 | ![]() ![]() ![]() | Iraklis | Opposite | United Kingdom | 211 cm | EU | Yes | 365 | 340 | 95 |
4 | ![]() ![]() | San Dona | Opposite | Greek | 204 cm | EU | Yes | 355 | 335 | 83 |
5 | ![]() ![]() | Steaua | Opposite | Greek | 200 cm | EU | Yes | 355 | 335 | 90 |
6 | ![]() ![]() | OFI | Opposite | Botswana | 205 cm | Non EU | Yes | 365 | 345 | 96 |
7 | ![]() ![]() | Abha | Opposite | Pakistan | 205 cm | Non EU | Yes | 360 | 340 | 80 |
8 | ![]() ![]() | OFI | Opposite | Greek | 205 cm | EU | Yes | 355 | 330 | 100 |
9 | ![]() ![]() ![]() | UVC Graz | Opposite | Switzerland | 203 cm | EU | Yes | 340 | 325 | 93 |
Position 4
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Al Nasr | Position 4 | USA | 199 cm | Non EU | Yes | 365 | 340 | 90 |
2 | ![]() ![]() | AEK | Position 4 | Greek | 194 cm | EU | Yes | 335 | 320 | 85 |
3 | ![]() ![]() | AO Flisvos | Position 4 | Greece | 195 cm | EU | Yes | 340 | 325 | 80 |
4 | ![]() ![]() | Sukun Badak | Position 4 | Canada | 197 cm | Non EU | Yes | 355 | 335 | 89 |
5 | ![]() ![]() | OFI | Position 4 | Botswana | 205 cm | Non EU | Yes | 365 | 345 | 96 |
6 | ![]() ![]() | Foinikas Syrou | Position 4 | Greek | 190 cm | EU | Yes | 350 | 330 | 80 |
7 | ![]() ![]() | Kifisia | Position 4 | USA | 196 cm | Non EU | Yes | 368 | 340 | 88 |
8 | ![]() ![]() | Partizani | Position 4 | Cuba | 200 cm | Non EU | Yes | 360 | 335 | 82 |
Setter
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Rapid | Setter | Latvian | 188 cm | EU | Yes | 335 | 320 | 83 |
2 | ![]() ![]() | Olympiakos | Setter | Greek | 192 cm | EU | Yes | 350 | 330 | 80 |
3 | ![]() ![]() | Foinikas Syrou | Setter | Greek | 196 cm | EU | No | 335 | 330 | 83 |
4 | ![]() ![]() | Aero Odolena Voda | Setter | Turkish | 203 cm | Non EU | Yes | 335 | 320 | 92 |