Opposite
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tae Ho Lee | - | Opposite | Korean | 203 cm | Non EU | Yes | 355 | 320 | 85 |
2 | Zachary Palankai-Omoshebi | Raiffeisen | Opposite | United Kingdom | 211 cm | EU | No | 365 | 340 | 95 |
3 | Islomjon Sobirov | - | Opposite | Uzbekistan | 200cm | Non EU | Yes | 361 | 335 | 95 |
4 | Angelos Mandilaris | Orestiada | Opposite | Greek | 204 cm | EU | No | 355 | 335 | 83 |
5 | Akis Aspiotis | Foinikas Syrou | Opposite | Greek | 200 cm | EU | No | 355 | 335 | 90 |
6 | Giorgios Tzioumakas | Iraklis | Opposite | Greek | 205 cm | EU | No | 355 | 330 | 100 |
7 | Igobe Sikuku | - | Opposite | Botswana | 205 cm | Non EU | Yes | 365 | 345 | 96 |
Position 4
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Chavers | Craiova | Position 4 | USA | 196 cm | Non EU | Yes | 368 | 340 | 88 |
2 | Vassilis Konidis | Kifisia | Position 4 | Greek | 194 cm | EU | No | 335 | 320 | 85 |
3 | Daouda Yacoubou | Yaroslavich | Position 4 | Benin | 200 cm | Non EU | No | 355 | 345 | 90 |
4 | Stelios Tzioumakas | Pigasos Polixnis | Position 4 | Greece | 195 cm | EU | No | 340 | 325 | 80 |
5 | Yohan Leon | - | Position 4 | Cuba | 200 cm | Non EU | Yes | 350 | 335 | 91 |
6 | Giannis Roumeliotakis | OFI | Position 4 | Greek | 190 cm | EU | No | 350 | 330 | 80 |
7 | Jeff Menzel | Gigantes de Carolina | Position 4 | USA | 199 cm | Non EU | Yes | 365 | 340 | 90 |
8 | Kyle Wilson | Ezerzeme | Position 4 | Bahamas | 193 cm | Non EU | No | 360 | 363 | 86 |
Setter
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edvins Skruders | Foinikas Syrou | Setter | Latvian | 188 cm | EU | No | 335 | 320 | 83 |
2 | Howard Garcia | San Sebastian | Setter | Puerto Rico | 190 cm | Non EU | Yes | 330 | 320 | 80 |
3 | Mateo Hasballa | Olympiakos | Setter | Greek | 192 cm | EU | No | 350 | 330 | 80 |
4 | Onur Cukur | Orestiada | Setter | Turkish | 203 cm | Non EU | No | 335 | 320 | 92 |
Libero
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leuteris Folias | Kifisia | Libero | Greek | 186 cm | EU | No | - | - | 80 |
2 | Amane Kumagai | CSU Stiinta | Libero | Japan | 175 cm | Non EU | No | - | - | 65 |
3 | Giorgos Mixelakis | OFI | Libero | Greece | 185cm | EU | No | - | - | 85 |
Middle blocker
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dimitris Theodosis | Milon | Middle blocker | Greek | 200 cm | EU | No | 350 | 335 | 85 |
2 | Azizbek Kuchkorov | Nakhon Ratchasima | Middle blocker | Uzbekistan | 200cm | Non EU | No | 350 | 330 | 90 |
3 | Bryan Gustavo | CSU Stiinta | Middle blocker | Cuba | 202 cm | Non EU | No | 360 | 335 | 82 |
4 | Ivan Mihalj | - | Middle blocker | Croatia | 210 cm | EU | Yes | 356 | 344 | 85 |
5 | Shonari Hepburn | Panionios | Middle blocker | Bahamas | 202cm | Non EU | No | 365 | 340 | 90 |
6 | Maycon Moreira | Foinikas Syrou | Middle blocker | Brazilian | 201cm | Non EU | No | 350 | 335 | 90 |
7 | Vladislavs Blumbergs | CSU Stiinta | Middle blocker | Latvia | 200 cm | EU | No | 350 | 335 | 85 |
8 | Giorgos Marsellos | Panionios | Middle blocker | Greece | 195 cm | EU | No | 340 | 330 | 80 |
9 | Dimosthenis Linardos | Milon | Middle blocker | Greek | 204 cm | EU | No | 355 | 335 | 88 |