Position 4
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Ilisiakos | Position 4 | Greek | 180 cm | EU | Yes | 320 | 305 | 60 |
![]() ![]() | Novara | Position 4 | Cuban | 190 cm | Non EU | No | 325 | 310 | 70 |
![]() ![]() | ABEL Moda Volei | Position 4 | Brazil | 187 cm | Non EU | Yes | - | - | 65 |
![]() ![]() | - | Position 4 | Greek | 180 cm | EU | Yes | 320 | 305 | 64 |
![]() ![]() | Zamalek | Position 4 | Brazil | 185 cm | Non EU | Yes | 315 | 300 | 70 |
![]() | - | Position 4 | Greece | 180 cm | EU | No | 305 | 300 | 60 |
![]() ![]() | PAOK | Position 4 | Korean | 180 cm | Non EU | Yes | 320 | 305 | 65 |
Opposite
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Peuka | Opposite | Greek | 195 cm | EU | Yes | 315 | 300 | 70 |
![]() ![]() | - | Opposite | Cameroon | 192 cm | Non EU | Yes | 315 | 300 | 70 |
![]() ![]() | Panaxiakos | Opposite | Greek | 185 cm | EU | Yes | 315 | 300 | 65 |
![]() ![]() | Sfaxien | Opposite | Cuba | 190 cm | Non EU | Yes | 320 | 300 | 70 |
![]() ![]() | Valtra | Opposite | Cyprus | 185 cm | EU | Yes | 310 | 300 | 65 |
Middle blocker
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAOK | Middle blocker | Cuba | 192 cm | Non EU | Yes | 320 | 305 | 70 |
![]() ![]() | Istress | Middle blocker | Cameroon | 192 cm | Non EU | Yes | 315 | 300 | 70 |
![]() ![]() | Panaxiakos | Middle blocker | USA | 188 cm | Non EU | Yes | 315 | 300 | 77 |
![]() ![]() | Hapoel Ironi Kiryat Ata | Middle blocker | Trinidad | 192 cm | Non EU | Yes | 320 | 305 | 82 |
Setter
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | Setter | Greek | 181 cm | EU | No | 280 | 270 | 60 |
![]() ![]() | Rapid | Setter | Korean | 180 cm | Non EU | No | 290 | 270 | 63 |
Libero
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | Libero | Greek | 175 cm | EU | Yes | - | - | 60 |
![]() ![]() | AEK | Libero | Greek | 168 cm | EU | No | - | - | 60 |