Position 4
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | UVC Graz | Position 4 | Greek | 180 cm | EU | No | 320 | 305 | 64 |
![]() ![]() | PAOK | Position 4 | Korean | 180 cm | Non EU | Yes | 320 | 305 | 65 |
![]() ![]() | Thetida | Position 4 | Greece | 180 cm | EU | No | 305 | 300 | 60 |
![]() ![]() | ABEL Moda Volei | Position 4 | Brazil | 187 cm | Non EU | Yes | - | - | 65 |
![]() ![]() | Panathinaikos | Position 4 | Cuban | 190 cm | Non EU | No | 325 | 310 | 70 |
![]() ![]() | Ilisiakos | Position 4 | Greek | 180 cm | EU | No | 320 | 305 | 60 |
Opposite
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Valtra | Opposite | Cyprus | 185 cm | EU | Yes | 310 | 300 | 65 |
![]() ![]() | Peuka | Opposite | Greek | 195 cm | EU | No | 315 | 300 | 70 |
![]() ![]() | Sfaxien | Opposite | Cuba | 190 cm | Non EU | No | 320 | 300 | 70 |
Middle blocker
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Panaxiakos | Middle blocker | USA | 188 cm | Non EU | Yes | 315 | 300 | 77 |
![]() ![]() | Istress | Middle blocker | Cameroon | 192 cm | Non EU | Yes | 315 | 300 | 70 |
![]() ![]() | PAOK | Middle blocker | Cuba | 192 cm | Non EU | No | 320 | 305 | 70 |
Setter
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Apollonios | Setter | Greek | 181 cm | EU | No | 280 | 270 | 60 |
![]() ![]() | Volero | Setter | Korean | 180 cm | Non EU | No | 290 | 270 | 63 |
Libero
Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Olympiakos | Libero | Greek | 168 cm | EU | No | - | - | 60 |
![]() ![]() | ZAON | Libero | Greek | 175 cm | EU | No | - | - | 60 |