Position 4
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Ilisiakos | Position 4 | 20 | Greek | 180 cm | EU | Yes | 320 | 305 | 60 |
![]() ![]() | Novara | Position 4 | 37 | Cuban | 190 cm | Non EU | No | 325 | 310 | 70 |
![]() ![]() | ABEL Moda Volei | Position 4 | 31 | Brazil | 187 cm | Non EU | Yes | - | - | 65 |
![]() ![]() | - | Position 4 | 22 | Greek | 180 cm | EU | Yes | 320 | 305 | 64 |
![]() ![]() | Zamalek | Position 4 | 35 | Brazil | 185 cm | Non EU | Yes | 315 | 300 | 70 |
![]() | - | Position 4 | 19 | Greece | 180 cm | EU | No | 305 | 300 | 60 |
![]() ![]() | PAOK | Position 4 | 1 | Korean | 180 cm | Non EU | Yes | 320 | 305 | 65 |
Opposite
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Peuka | Opposite | 23 | Greek | 195 cm | EU | Yes | 315 | 300 | 70 |
![]() ![]() | - | Opposite | 22 | Cameroon | 192 cm | Non EU | Yes | 315 | 300 | 70 |
![]() ![]() | Panaxiakos | Opposite | 27 | Greek | 185 cm | EU | Yes | 315 | 300 | 65 |
![]() ![]() | Sfaxien | Opposite | 21 | Cuba | 190 cm | Non EU | Yes | 320 | 300 | 70 |
![]() ![]() | Valtra | Opposite | 24 | Cyprus | 185 cm | EU | Yes | 310 | 300 | 65 |
Middle blocker
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAOK | Middle blocker | 24 | Cuba | 192 cm | Non EU | Yes | 320 | 305 | 70 |
![]() ![]() | Istress | Middle blocker | 26 | Cameroon | 192 cm | Non EU | Yes | 315 | 300 | 70 |
![]() ![]() | Panaxiakos | Middle blocker | 25 | USA | 188 cm | Non EU | Yes | 315 | 300 | 77 |
![]() ![]() | Hapoel Ironi Kiryat Ata | Middle blocker | 24 | Trinidad | 192 cm | Non EU | Yes | 320 | 305 | 82 |
Setter
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | Setter | 21 | Greek | 181 cm | EU | No | 280 | 270 | 60 |
![]() ![]() | Rapid | Setter | 26 | Korean | 180 cm | Non EU | No | 290 | 270 | 63 |
Libero
Player | Team | Position | Age | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | Libero | 21 | Greek | 175 cm | EU | Yes | - | - | 60 |
![]() ![]() | AEK | Libero | 29 | Greek | 168 cm | EU | No | - | - | 60 |