Libero
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Kifisia | Libero | Greek | 186 cm | EU | No | - | - | 80 |
2 | ![]() ![]() | Craiova | Libero | Japan | 175 cm | Non EU | No | - | - | 65 |
3 | ![]() ![]() | PAOK | Libero | Greece | 185cm | EU | No | - | - | 85 |
Middle blocker
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Milon | Middle blocker | Greek | 200 cm | EU | No | 350 | 335 | 85 |
2 | ![]() ![]() | - | Middle blocker | Brazilian | 201cm | Non EU | Yes | 350 | 335 | 90 |
3 | ![]() ![]() | Nakhon Ratchasima | Middle blocker | Uzbekistan | 200cm | Non EU | No | 350 | 330 | 90 |
4 | ![]() ![]() | WWK Volleys | Middle blocker | Cuba | 202 cm | Non EU | No | 360 | 335 | 82 |
5 | ![]() ![]() | - | Middle blocker | Bahamas | 202cm | Non EU | Yes | 365 | 340 | 90 |
6 | ![]() ![]() | Olympiakos | Middle blocker | Greek | 204 cm | EU | No | 355 | 335 | 88 |
Opposite
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bisignano | Opposite | Korean | 203 cm | Non EU | No | 355 | 320 | 85 |
2 | ![]() ![]() | Ashdod | Opposite | Mali | 200 cm | Non EU | No | 356 | 330 | 85 |
3 | ![]() ![]() | Panathinaikos | Opposite | Greek | 204 cm | EU | No | 355 | 335 | 83 |
4 | ![]() ![]() | - | Opposite | Greek | 200 cm | EU | No | 355 | 335 | 90 |
5 | ![]() ![]() | Olympiakos | Opposite | Greek | 202 cm | EU | No | 355 | 335 | 83 |
6 | ![]() ![]() ![]() | - | Opposite | United Kingdom | 211 cm | EU | Yes | 365 | 340 | 95 |
7 | ![]() ![]() | Iraklis | Opposite | Greek | 205 cm | EU | No | 355 | 330 | 100 |
8 | ![]() ![]() | Al Arabi | Opposite | Uzbekistan | 200cm | Non EU | No | 361 | 335 | 95 |
Position 4
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | San Sebastian | Position 4 | USA | 196 cm | Non EU | Yes | 368 | 340 | 88 |
2 | ![]() ![]() | - | Position 4 | USA | 199 cm | Non EU | No | 365 | 340 | 90 |
3 | ![]() ![]() | Kifisia | Position 4 | Greek | 194 cm | EU | No | 335 | 320 | 85 |
4 | ![]() ![]() | FHN | Position 4 | Benin | 200 cm | Non EU | No | 355 | 345 | 90 |
5 | ![]() ![]() | Orestiada | Position 4 | Greece | 195 cm | EU | No | 340 | 325 | 80 |
6 | ![]() ![]() | OFI | Position 4 | Greek | 190 cm | EU | No | 350 | 330 | 80 |
7 | ![]() ![]() | Cuneo | Position 4 | Brazil | 196 cm | Non EU | Yes | 362 | 340 | 90 |
8 | ![]() | - | Position 4 | Cuba | 200 cm | Non EU | No | 350 | 335 | 91 |
9 | ![]() ![]() | Barrus | Position 4 | Bahamas | 193 cm | Non EU | No | 360 | 363 | 86 |
Setter
Rank | Player | Team | Position | Nationality | Height | Passport | Available | Spike Reach | Block Reach | Weight |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | - | Setter | Puerto Rico | 190 cm | Non EU | Yes | 330 | 320 | 80 |
2 | ![]() ![]() | Dinamo Bucuresti | Setter | Turkish | 203 cm | Non EU | No | 335 | 320 | 92 |